IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
| County Name | Corp | School Corporation Name |
|---|---|---|
| Allen | 0235 | Fort Wayne Community Schools |
| Allen | 0255 | East Allen County Schools |
| Allen | 9350 | Timothy L Johnson Academy |
| Bartholomew | 0365 | Bartholomew Con School Corp |
| Benton | 0395 | Benton Community School Corp |
| Blackford | 0515 | Blackford County Schools |
| Brown | 0670 | Brown County School Corporation |
| Cass | 0875 | Logansport Community Sch Corp |
| Clark | 1000 | Clarksville Com School Corp |
| Clark | 1010 | Greater Clark County Schools |
| Clay | 1125 | Clay Community Schools |
| Clinton | 1170 | Community Schools of Frankfort |
| Crawford | 1300 | Crawford Co Com School Corp |
| Daviess | 1405 | Washington Com Schools |
| Delaware | 1970 | Muncie Community Schools |
| Elkhart | 2270 | Concord Community Schools |
| Elkhart | 2305 | Elkhart Community Schools |
| Elkhart | 2315 | Goshen Community Schools |
| Fayette | 2395 | Fayette County School Corp |
| Floyd | 2400 | New Albany-Floyd Co Con Sch |
| Franklin | 2475 | Franklin County Com Sch Corp |
| Grant | 2855 | Mississinewa Community School Corp |
| Grant | 2865 | Marion Community Schools |
| Greene | 2960 | M S D Shakamak Schools |
| Howard | 3500 | Kokomo-Center Twp Con Sch Corp |
| Huntington | 3625 | Huntington Co Com Sch Corp |
| Jackson | 3640 | Medora Community School Corp |
| Jackson | 3675 | Seymour Community Schools |
| Jay | 3945 | Jay School Corp |
| Jefferson | 3995 | Madison Consolidated Schools |
| Jefferson | 4000 | Southwestern-Jefferson Co Con |
| Jennings | 4015 | Jennings County Schools |
| Knox | 4335 | Vincennes Community Sch Corp |
| Lake | 4590 | River Forest Community Sch Corp |
| Lake | 4600 | Merrillville Community School |
| Lake | 4650 | Lake Ridge Schools |
| Lake | 4670 | School City of East Chicago |
| Lake | 4680 | Lake Station Community Schools |
| Lake | 4690 | Gary Community School Corp |
| Lake | 4700 | Griffith Public Schools |
| Lake | 4710 | School City of Hammond |
| Lake | 4730 | School City of Hobart |
| Lake | 4760 | Whiting School City |
| Lake | 9300 | Campagna Academy Charter School |
| Lake | 9310 | Charter School of the Dunes |
| Lake | 9460 | Thea Bowman Leadership Academy |
| Lake | 9535 | Gary Lighthouse Charter School |
| Lake | 9545 | 21st Century Charter Sch of Gary |
| Lake | 9555 | East Chicago Urban Enterprise Acad |
| Lake | 9585 | West Gary Lighthouse Charter |
| Lake | 9595 | East Chicago Lighthouse Charter |
| Lake | 9635 | KIPP Lead College Prep Charter |
| LaPorte | 4925 | Michigan City Area Schools |
| LaPorte | 4945 | LaPorte Community School Corp 1 |
| Lawrence | 5075 | North Lawrence Com Schools |
| Madison | 5265 | Alexandria Com School Corp |
| Madison | 5280 | Elwood Community School Corp |
| Marion | 5300 | M S D Decatur Township |
| Marion | 5330 | M S D Lawrence Township |
| Marion | 5340 | M S D Perry Township |
| Marion | 5350 | M S D Pike Township |
| Marion | 5360 | M S D Warren Township |
| Marion | 5370 | M S D Washington Township |
| Marion | 5375 | M S D Wayne Township |
| Marion | 5380 | Beech Grove City Schools |
| Marion | 5385 | Indianapolis Public Schools |
| Marion | 5400 | School Town of Speedway |
| Marion | 9370 | 21st Century Charter School |
| Marion | 9380 | Christel House Academy |
| Marion | 9390 | Flanner House Elementary School |
| Marion | 9400 | KIPP Indpls College Preparatory |
| Marion | 9445 | Charles A Tindley Accelerated Schl |
| Marion | 9470 | Goodwill Education Initiatives Inc |
| Marion | 9475 | Goodwill Education Initiatives II |
| Marion | 9480 | 21st Century Fountain Square |
| Marion | 9485 | SE Neighborhood Sch of Excellence |
| Marion | 9575 | Indpls Lighthouse Charter School |
| Marion | 9615 | Andrew J Brown Academy |
| Marion | 9645 | Challenge Foundation Academy |
| Marion | 9660 | Lawrence Early College HS for S&T |
| Marshall | 5455 | Culver Community Schools Corp |
| Marshall | 5485 | Plymouth Community School Corp |
| Miami | 5615 | Maconaquah School Corp |
| Miami | 5635 | Peru Community Schools |
| Monroe | 5740 | Monroe County Com Sch Corp |
| Montgomery | 5855 | Crawfordsville Com Schools |
| Morgan | 5925 | M S D Martinsville Schools |
| Noble | 6060 | East Noble School Corp |
| Noble | 6065 | West Noble School Corporation |
| Orange | 6155 | Paoli Community School Corp |
| Owen | 6195 | Spencer-Owen Community Schools |
| Parke | 6260 | Southwest Parke Com Sch Corp |
| Parke | 6310 | Turkey Run Community Sch Corp |
| Perry | 6340 | Cannelton City Schools |
| Porter | 6550 | Portage Township Schools |
| Posey | 6590 | M S D Mount Vernon |
| Putnam | 6750 | Cloverdale Community Schools |
| Randolph | 6825 | Randolph Central School Corp |
| Randolph | 6835 | Randolph Eastern School Corp |
| St Joseph | 7200 | School City of Mishawaka |
| St Joseph | 7205 | South Bend Community Sch Corp |
| Scott | 7230 | Scott County School District 1 |
| Scott | 7255 | Scott County School District 2 |
| Starke | 7515 | North Judson-San Pierre Sch Corp |
| Starke | 7525 | Knox Community School Corp |
| Steuben | 7615 | M S D Steuben County |
| Sullivan | 7645 | Northeast School Corp |
| Tippecanoe | 7855 | Lafayette School Corporation |
| Vanderburgh | 7995 | Evansville-Vanderburgh Sch Corp |
| Vanderburgh | 9495 | Joshua Academy |
| Vermillion | 8020 | South Vermillion Com Sch Corp 2 |
| Vigo | 8030 | Vigo County School Corp |
| Wabash | 8060 | Wabash City Schools |
| Washington | 8215 | East Washington School Corp |
| Wayne | 8385 | Richmond Community Schools |
| Wayne | 9565 | Galileo Charter School |
| White | 8515 | North White School Corp |
| White | 8565 | Twin Lakes School Corp |
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.