<rss version="2.0" 
  	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	 xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Research Centers, Laboratories, and Collections for the IU School of Medicine</title>
	<link>http://www.iupui.edu/~solctr/research/</link>
	<description>
		Through the Solution Center, IUPUI will share its expertise in research, 
		from unraveling the mysteries of Genomics to economic and community development.
		The Solution Center identifies and strengthens campus connections that allow industry
		representatives and businesses to access resesearch, resources, and technology available at IUPUI. 
	</description>
	<item>
		<title>AMYLOID RESEARCH GROUP</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=211</link>
		<description>The Amyloid Research Group conducts research on all types of Amyloidosis.</description>
	</item>	
	<item>
		<title>ANIMAL STEM CELL CORE</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=212</link>
		<description>The Animal Stem Cell Core is dedicated to providing IU investigators technical expertise and resources in the derivation and developmental analysis of embryonic stem cells obtained from transgenic or knockout mice.</description>
	</item>	
	<item>
		<title>AUTOMOTIVE SAFETY PROGRAM</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=214</link>
		<description>The Automotive Safety Program at James Whitcomb Riley Hospital for Children, Indiana University School of Medicine, began initially in 1981 as a model car seat loan program with the mission to train educators throughout the state to establish and maintain car seat loan programs. Since that time, the Program has taken on a strong leadership role statewide as an advocacy program for all aspects of child passenger safety. Using a wide variety of creative education and public information strategies, the program has been able to reach audiences of all ages, backgrounds, and needs. Children with a variety of disabilities often have needs that prohibit the use of standard child restraint devices. The Automotive Safety Program has conducted research to evaluate devices appropriate for safely transporting children with special needs. Many of these safety- tested restraint systems are now available either commercially or through special needs safety restraint loan programs.</description>
	</item>	
	<item>
		<title>BIOCHEMISTRY BIOTECHNOLOGY FACILITY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=215</link>
		<description>The Biochemistry Biotechnology Facility (BBF)offers an automated DNA sequencing service which can be used for sequence of analysis of plasmid, PCR, and large DNA samples.  This service utilizes a Perkin Elmer/Applied Biosystems 3100 Genetic Analyzer and Big Dye Terminator chemistry v3.1.  We routinely provide between 700 to 1000 bases per reaction.  

The turn-around time for DNA sequence data is generally 24 hours from sample submission, if all sample requirements are met.  Data is supplied as a hard copy electrophoretograph and text data files can be retrieved electronically from this web site by researchers at Indiana University.  For questions or a more detailed discussion about this service, please contact Sequencing personnel.  
</description>
	</item>	
	<item>
		<title>BIOSTATISTICS</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=218</link>
		<description>The Division of Biostatistics provides leadership in the planning, statistical design, data management, and analysis of clinical, laboratory and epidemiological studies for the School of Medicine and other schools working in the health sciences. The mission is carried out through teaching, research, and service activities related to biostatistics and epidemiology.</description>
	</item>	
	<item>
		<title>BIOSTATISTICS - CANCER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=219</link>
		<description>The Biostatistics and Data Management Core (BDMC) of the Indiana University Cancer Center assumes statistical and data management responsibilities and associated administrative functions, education, and training. The core collaborates with investigators in the planning, design, development, and analysis of the full range of cancer research projects, including clinical trials, cancer control studies, behavioral research, and basic laboratory science. It participates in every level of research, from study planning and monitoring to data analysis and dissemination of results. The specific aims of the BDMC are to: 1) provide broad statistical and data management support to IUCC investigators; 2) conduct application-driven statistical methodological research; and 3) provide an educational resource to IUCC investigators.</description>
	</item>	
	<item>
		<title>BIOTECHNOLOGY TRAINING PROGRAM</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=220</link>
		<description>In response to the expanding frontiers in biotechnology and the biomedical sciences, the Indiana University School of Medicine has created the Biotechnology Training Program. The program, geared toward students wanting to boost their career in the sciences, offers a Graduate Certificate in Biotechnology and a Master\\\'s degree in Biotechnology -- both from the prestigious IU Graduate School. Both programs provide the latest instruction, hands-on laboratory courses and an interactive, problem-based learning experience.</description>
	</item>	
	<item>
		<title>BOWEN RESEARCH CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=221</link>
		<description>The focus of the Bowen Research Center is health policy and health services research. The Center\'s multi-million dollar research program provides research opportunities for faculty and students from both schools, as well as collaborative research efforts nationally and internationally. The Center is the first institution of its kind solely dedicated to primary care in preventing \"lifestyle\" diseases. Primary care (the physician a patient first sees--family practitioners, internists, obstetricians, and pediatricians) is essential to improving America\'s health and reducing its health-care costs. The Center addresses primary-care issues in three major areas of interest: preventive medicine, rural health care, and health-care cost containment.</description>
	</item>	
	<item>
		<title>CANCER CENTER CLINICAL RESEARCH OFFICE</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=222</link>
		<description>The Cancer Center Clinical Research Office provides essential services that enable the clinical investigator to efficiently conduct trials in cancer. It supports the coordination of the Cancer Center Protocol Review and Monitoring System, the submission to and review of protocols by the Cancer Center Scientific Review Committee, the training and supervision of research staff, and the maintenance of computerized databases to track protocols and patient data.</description>
	</item>	
	<item>
		<title>Cellular Therapy and Hematopoietic Stem Cell Transplantation for Cancer</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=454</link>
		<description>Signature Center since 2007.  Conducts research in stem cell transplantation for cancer. </description>
	</item>	
	<item>
		<title>CENTER FOR ALZHEIMER DISEASE AND RELATED DISORDERS</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=224</link>
		<description>The mission of the Center for Alzheimer Disease and Related Disorders is to provide multi-disciplinary, high-quality, comprehensive clinical, research, and educational services to elderly individuals and families with memory loss and/or mood disorders.</description>
	</item>	
	<item>
		<title>CENTER FOR COMPUTATIONAL BIOLOGY AND BIOINFORMATICS</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=226</link>
		<description>The mission of the Center for Computational Biology and Bioinformatics is to bring cutting-edge research in these areas to Indiana University, with special emphasis on the problem of identifying the functions for the various genomic entities and in a manner that stimulates collaborations.</description>
	</item>	
	<item>
		<title>Center for Environmental Health</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=331</link>
		<description>The mission of the Indiana University Center for Environmental Health is to foster excellence in scientific research, training, and outreach in environmental health with a goal of identifying, understanding and preventing environmentally related diseases covering the human life span.

Locally, environmentally driven human disease costs the State of Indiana jobs and potential revenue, and negatively impacts the quality of life and the economy of the State. The IU School of Medicine and IUPUI campus provide an ideal setting for coordinated effort in Environmental Health Sciences. The combination of academic health science research, environmental research, county and state public health programs, state environmental programs, information technology, and centers for environmental policy and earth and environmental science are all located on or near the IUPUI campus. Thus this location provides an excellent geographic and philosophical template to foster understanding and improving human health and the environment.

The goal of the Center is to be a nationally and internationally recognized center for Environmental Health. 

</description>
	</item>	
	<item>
		<title>CENTER FOR IMMUNOBIOLOGY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=231</link>
		<description>The Center for Immunobiology studies immune factors that affect growth, development, and the health of the human body. The center brings together expertise of researchers from various basic science disciplines, allowing for a focus on research that will translate into better therapies and care for patients.</description>
	</item>	
	<item>
		<title>CENTER FOR MEDICAL GENOMICS</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=234</link>
		<description>The long-term goal of the Center for Medical Genomics at the Indiana University School of Medicine is to improve health by facilitating cutting-edge research with state-of-the-art genomic technologies for studying gene expression and genetics. The center provides experimental design, infrastructure, and consulting services for use of genomic technology in studies of disease and in other biomedical research. The CMG is a full-service Affymetrix core facility that can utilize both expression arrays and genotyping arrays. It also has a high-throughput SNP genotyping facility. Both are supported by bioinformatics infrastructure.</description>
	</item>	
	<item>
		<title>Center for Sports Medicine</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=339</link>
		<description>The mission of the Center for Sports Medicine is to provide a unique approach to treating exercise and sports-related injury.  The vision is to combine innovative, individualized treatment with cutting edge technology and national educational leadership in exercise and sports medicine. </description>
	</item>	
	<item>
		<title>CENTER FOR STRUCTURAL BIOLOGY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=236</link>
		<description>The Center for Structural Biology is a multidisciplinary center whose researchers examine structural characteristics of biological macromolecules and how changes in properties relate to specific diseases. Services include Surface Plasmon Resonance (BiaCore Instrument) and x-ray crystallography. </description>
	</item>	
	<item>
		<title>CENTER OF EXCELLENCE IN COMPUTATIONAL DIAGNOSTICS</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=240</link>
		<description>The goal of the Center of Excellence in Computational Diagnostics is to strive to find better treatments for children and adults with life-threatening and debilitating diseases through a multidisciplinary research approach. Through our commitment to our mission, we explore new avenues of investigation and endeavor to translate research findings into improved care for children and adults. </description>
	</item>	
	<item>
		<title>Children\'s Health Services Research</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=336</link>
		<description>Indiana Children Health Services Research is a research section of the Department of Pediatrics at IU School of Medicine.  Our mission is to improve the health and health care of children by developing and applying best scientific evidence methods in health services research and informatics. </description>
	</item>	
	<item>
		<title>Clarian Diabetes Centers</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=278</link>
		<description>Located within Indiana University Hospital, Clarian Diabetes Center is one of Clarian Health\'s American Diabetes Association\'s recognized program sites. The IU and other Centers are staffed by certified diabetes educators who provide a full-spectrum of diabetes education, self-management training services, and medical nutrition therapy in individual and class settings. The education team works collaboratively with the endocrinologists from the IU School of Medicine and Clarian Health to provide ongoing training of medicine residents and endocrinology fellows. The Diabetes Center staff also provides educational support for patients throughout the state of Indiana. The diabetes education team is well-versed in the most current research findings and treatment options for diabetes care. 
 
         
 
 
 
</description>
	</item>	
	<item>
		<title>Digital Electron Microscopy Facility (DEMF)</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=250</link>
		<description>The mission of this facility is to provide microanalyses of mineralized tissues such as teeth and bone and virtually all solid materials with Electron probe micro analyzer (EPMA). The facility is involved in research that requires large amounts of biological analysis using Secondary and Backscattered Electron Microscopy. Preparation for biological, geological, and material specimens is also available upon request. The Digital Electron Microscopy Facility (DEMF) is located at the IU School of Dentistry on the IUPUI campus. We are a recently renewed facility equipped for imaging surface microstructures and mapping micro-chemical characteristics of a wide variety of biological and solid material specimens. The facility is accessible to researchers and scientists throughout the Midwest, and collaborations that will challenge our capabilities. The purchase of the SEM and EPMA instruments was made possible by financial support from the National Science Foundation under Grant No. 9871243.</description>
	</item>	
	<item>
		<title>DNA BANK and CELL REPOSITORY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=251</link>
		<description>The DNA Bank and Cell Repository offers molecular genetics services, including DNA and RNA extraction and storage, lymphocyte immortalization and storage, and a variety of tests for the University and community at large. </description>
	</item>	
	<item>
		<title>ELECTRON MICROSCOPY CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=253</link>
		<description>The Electron Microscopy Center is a full service research laboratory providing both transmission and scanning electron microscopy. The center can provide technical services to help design and then implement experiments needing either type of microscopy. The service provided can apply both traditional methods and more recent technical developments to suit the investigator\'s needs.</description>
	</item>	
	<item>
		<title>FLOW CYTOMETRY RESOURCE FACILITY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=254</link>
		<description>The Flow Cytometry Resource Facility provides essential flow cytometric services as well consultation and technical advice. The facility is capable of performing virtually any flow cytometric assay, from multiparameter immunofluorescence analysis and cell sorting to DNA content and cell cycle analysis. The mission of this facility has been to serve the varied research needs of researchers at the IU Cancer Center.
</description>
	</item>	
	<item>
		<title>Herman B Wells Center for Pediatric Research</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=445</link>
		<description>The Herman B Wells Center for Pediatric Research conducts basic science and translational research within the Department of Pediatrics at the Indiana University School of Medicine, offering exceptional opportunities for collaborations between basic scientists and physicians. The goals of the Wells Center are to increase knowledge of the causes and mechanisms of serious pediatric diseases, to develop innovative approaches to diagnosis and treatment of childhood diseases, and to provide an outstanding training environment for medical and graduate students, residents, and fellows. Areas of pediatric research include immune disorders, blood-related and heart diseases, lung development, and cancer and growth disorders. 

Since opening in 1991, the Center has grown from 4 investigators and 3 employees to the current staff of 33 investigators and 200 staff members.  Work in the Wells Center focuses on both discovery basic research and “translational” studies, which seek to rapidly move basic or bench research findings into the clinical setting.  The research programs of Wells faculty are multidisciplinary and traverse traditional clinical section boundaries.  Sections represented from Riley Hospital and Department of Pediatrics includes Hematology/Oncology, Neonatal/Perinatal Medicine, Cardiology, Endocrinology and Diabetology, Pulmonology and Critical Care and Dermatology and Medicine.  

Wells Center research programs have achieved national recognition and continue to thrive.  The research endeavors of the faculty have led to an outstanding record for attaining peer-reviewed, external research funding, including funding  from the National Institutes of Health (NIH), the National Cancer Institute (NCI), the American Heart Association, the National Heart, Lung and Blood Institute and the Department of Defense.  
Work in the Wells Center focuses on both discovery basic research and translational studies, which seek to rapidly move basic or bench research findings into the clinical setting to help heal sick children.  The research programs of Wells faculty are multidisciplinary and traverse traditional clinical section boundaries.  

Research Areas: 
Angiogenesis 
Asthma & Allergic Diseases 
Blood Cell Development 
Cancer Biology/Oncology 
Cardiac and Vascular Biology 
Diabetes 
Gene Therapy 
Genetic Blood Disorders 
Growth and Metabolism  
Heart Development and Mouse Models of Human Disease 
Inflammation/Innate Immunity, and  
Neurobiology 
 
In 2007, the Department of Pediatrics ranked #10 nationally for NIH funding to pediatric departments. 

The Herman B Wells Center for Pediatric Research is a community partner with Riley Hospital for Children and resides on the IUPUI downtown campus in Indianapolis, Indiana.  The Center\\\'s primary funding sponsor is the Riley Children\\\'s Foundation. 


  
 
 
</description>
	</item>	
	<item>
		<title>HUMAN EXPRESSION CORE</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=259</link>
		<description>The Human Expression Core provides assistance with measuring phenotypes, banking human biological material, and maintaining and accessing repositories of human phenotype/genotype data.</description>
	</item>	
	<item>
		<title>HYPERTENSION RESEARCH CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=261</link>
		<description>The mission of the Center is to conduct research in the causes, diagnosis, treatment, and prevention of high blood pressure and its complications.</description>
	</item>	
	<item>
		<title>INDIANA AIDS CLINICAL RESEARCH GROUP</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=262</link>
		<description>The Indiana AIDS Clinical Research Group evaluates therapeutic modalities for their efficacy against HIV infection in humans and investigates the complications of HIV infection and HIV therapeutics.</description>
	</item>	
	<item>
		<title>INDIANA ALCOHOL RESEARCH CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=263</link>
		<description>The Indiana Alcohol Research Center (ARC) is a n NIH-funded specialized research center  (P60)  that focuses on the elucidation of the biomedical and psychosocial factors that contribute to alcohol abuse and alcoholism. Scientific researchers in the ARC are in the process of determining the biological and molecular basis for differences in the way people drink, and the consequences of heavy drinking.  It provides selectively bred animals differing in alcohol preference as models of genetic predisposition to alcoholism, performs genotyping of enzymes of alcohol metabolism to assess the role those genes have in responses to alcohol, and is establishing proteomic services for alcohol researchers.  The center is also highly involved in educating Indiana policy makers regarding the science behind diagnosis and treatment of alcoholism and other substance abuses, and in the training of health sciences students about the biology and social aspects of substance abuse.</description>
	</item>	
	<item>
		<title>INDIANA ALZHEIMER DISEASE CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=264</link>
		<description>The purpose of the Indiana Alzheimer Disease Center is to identify persons with probable Alzheimer disease. The center\'s research involves patients with Alzheimer disease and other related senile dementias as well as a comparison group of healthy older adults.</description>
	</item>	
	<item>
		<title>INDIANA CENTER FOR BIOLOGICAL MICROSCOPY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=266</link>
		<description>The microscopy center is a light microscopy core facility that provides state-of-the-art imaging capabilities to Indiana University researchers. The mission of the center is to enhance the quality of research and the competitiveness of grant applications from Indiana University investigators by: 1) providing ready access to state-of-the-art imaging equipment that would be impractically expensive for individual laboratories 2) providing a level of imaging expertise that guarantees effective exploitation of the imaging technologies of the center 3) adapting center instruments to maximize their productive utilization by investigators regardless of their microscopy or computer expertise 4) enhancing the productive utilization of the center through a program of education, including seminars, courses, and individual training and 5) developing and disseminating new methods of microscopy and digital image analysis appropriate to biomedical research. The center provides high resolution confocal epifluorescence and multiphoton microscopy of cells, tissues and organs in living animals and fixed samples, and development of methods for imaging and digital image analysis. 
</description>
	</item>	
	<item>
		<title>Indiana Center for Family Violence Prevention, Education and Research</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=456</link>
		<description>Signature center since 07/2007.</description>
	</item>	
	<item>
		<title>INDIANA CENTER FOR VASCULAR BIOLOGY AND MEDICINE (ICVBM)</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=269</link>
		<description>The Indiana Center of Vascular Biology and Medicine (ICVBM) is committed to being a leader in basic as well as applied research in understanding mechanisms of vascular wellness and disease, and the development of leading-edge medical therapies to improve the care of patients with vascular problems. The overall mission of the ICVBM is the rapid development and extension to clinical application and commercialization of new knowledge in vascular biology. The ICVBM thus operates with the purpose of facilitating research while impacting delivery of novel and innovative medical treatment in order to achieve positive results within the health care community.</description>
	</item>	
	<item>
		<title>INDIANA CENTER OF EXCELLENCE IN BIOMEDICAL IMAGING</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=270</link>
		<description>The Indiana Center of Excellence in Biomedical Imaging serves the academic, medical, and business communities of Indiana as: 1) a focal point for multi-institutional collaboration in basic and applied research to develop novel biomedical imaging modalities, and for related technology transfer to the private sector 2) a resource providing state-of-the-art biomedical imaging technologies in support of academic and private-sector research initiatives and 3) a centralized site for compounding of radiopharmaceuticals that will be distributed for clinical use in a statewide network of hospitals and diagnostic imaging centers. </description>
	</item>	
	<item>
		<title>Indiana Clinical and Translational Sciences Institute</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=453</link>
		<description>The Indiana Clinical and Translational Sciences Institute (I-CTSI) supports the entire state of Indiana and was established in collaboration with Indiana, Purdue, and Notre Dame Universities. Its mission is to increase translational biomedical research and improve the health of the people of Indiana and beyond. </description>
	</item>	
	<item>
		<title>INDIANA UNIVERSITY BREAST CARE AND RESEARCH CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=273</link>
		<description>The Indiana University Breast Care and Research Center, designed to help detect breast cancer, conduct research, and encourage collaboration among all breast care specialists, offers a multi-disciplinary approach to diagnosis and treatment. Research is underway to provide improved therapies to women suffering from early and later stages of breast cancer. The center provides women with any type of breast problem, from breast pain to malignancy, comprehensive diagnostic services, specialty consultations, and multidisciplinary treatment planning in a single visit.</description>
	</item>	
	<item>
		<title>INDIANA UNIVERSITY CENTER FOR AGING RESEARCH</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=275</link>
		<description>The mission of the Indiana University Center for Aging Research is to test innovative strategies to improve the quality of healthcare and self-care for older adults. </description>
	</item>	
	<item>
		<title>Indiana University Center for Assessment, Mechanisms, and Management of Pain</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=458</link>
		<description>Signature Center since 07/2007.</description>
	</item>	
	<item>
		<title>INDIANA UNIVERSITY CENTER FOR BIOETHICS</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=276</link>
		<description>The Indiana University Center for Bioethics has a broad mandate to conduct research, engage in education, and provide service to the Indiana University community relating to bioethics.</description>
	</item>	
	<item>
		<title>Indiana University Center for Health Services and Outcomes Research</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=277</link>
		<description>The mission of the Center is to advance the science of transforming the health care system, locally, regionally and nationally. The Center was established in 2003 through funding from Indiana University and the Regenstrief Institute, Inc. There are currently 16 faculty researchers (MD and PhD) whose primary academic mission fits within this Center. Our vision is to become the leading national research resource for learning about health system transformation. Our strategy is to partner with managers, clinicians, patients and other researchers in interdisciplinary teams to innovate, foster system redesign and drive broad scale adoption of changes to improve care delivery. 
Within this overall mission and vision, our research priorities are to: 1) organize health services, management and engineering researchers at IUPUI and Purdue into a cohesive research and development center; 2) provide infrastructure and synergies to lower the costs of health care systems redesign, implementation and dissemination; 3) react quickly and aggressively to provide high quality service and pursue extramural funding opportunities to improve health care in Indianapolis, the state of Indiana and the Midwest; and 4) foster effective research partnerships with local and regional healthcare systems, healthcare organizations, government, other academic entities, and industry on the IUPUI campus and in Indiana. 

Faculty of the IU CHSOR and Roudebush VAMC were recently designated a VA Health Services Research and Development (HSR&D) Center of Excellence in Implementing Evidence-based Practice (CIEBP), see www.ciebp.research.va.gov). We have collaborations with over 50 investigators from a broad range of disciplines and partnerships with over 15 schools and centers at IUPUI and Purdue. Core research development activities include leading the IU NIH K30 Clinician Investigator Training Enhancement program, key partners in the Indiana Patient Safety Center, and participating in the Indiana Genomics Executive Committee, the Indianapolis Coalition for Patient Safety, Indiana Medicaid, Indiana Mental Health Association, and others. IU CHSOR is one of the three programs of the Regenstrief Institute, Inc. We are strategic partners with the IU School of Medicine, IUPUI, Purdue University, Regenstrief Center for Healthcare Engineering, and the VA Center of Excellence in Implementing Evidence-based Practice.  Our center investigators direct the Indiana Assertive Community Treatment (ACT) Center (Dr. Salyers) and the IUPUI Center for Assessing, Understanding and Managing Pain (Drs. Bair and Kroenke).

</description>
	</item>	
	<item>
		<title>Indiana University Center for Neuroimaging</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=333</link>
		<description>I.  Utilize advanced imaging technologies to further the understanding of brain structure & function in healthy individuals and clinical populations, as well as in translational animal models.

II.  Investigate the relationship between genetic variations and phenotypic expression structurally and functionally in health, illness, and following treatment.

III.  Provide training & experience in functional and morphometric neuroimaging research.

IV.  Develop, assess, and validate emerging technologies: optimize the use of molecular and functional imaging methodologies including PET, fMRI, DTI, MRS, perfusion and morphometry including image processing strategies. 
</description>
	</item>	
	<item>
		<title>Indiana University Melvin and Bren Simon Cancer Center</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=274</link>
		<description>The Indiana University Melvin and Bren Simon Cancer Center (IUSCC) was formally established in 1992 by action of the Board of Trustees of Indiana University. It is a matrix cancer center that functions as a fully dependent organizational unit with department status within the school of medicine.
  
The IUSCC mission is to advance the understanding, prevention and treatment of cancer throughout Indiana and the world with patient centered care, acceleration of promising science and collaborative educational programs.

Its goals are to: 
1) foster excellence in interdisciplinary translational research,
2) provide the highest quality patient care through interdisciplinary clinical programs,
3) offer nationally recognized interdisciplinary graduate and post-graduate education and training programs, and
4) continue the implementation of a statewide cancer control program.</description>
	</item>	
	<item>
		<title>INDIANA UNIVERSITY VECTOR PRODUCTION FACILITY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=279</link>
		<description>The Indiana University Vector Production Facility is a campus-wide resource that provides gene transfer expertise for research and clinical gene transfer projects. The charge of the IU VPF is to provide investigators with state-of-the-art gene transfer reagents, molecular diagnostic services, and scientific and regulatory support. This laboratory has been designated a National Gene Vector Laboratory by the National Institutes of Health.  </description>
	</item>	
	<item>
		<title>INSTITUTE OF PSYCHIATRIC RESEARCH</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=283</link>
		<description>The Department of Psychiatry\'s basic science research effort is centered at the Institute of Psychiatric Research. The Institute, as an integral part of the Department, shares the mission of the Department to understand and treat severe neuropsychiatric disorders, with schizophrenia, affective disorders, dementia, substance abuse, anxiety disorders, and developmental disorders being the major examples. The Institute has particular strength in neurochemistry, neurophysiology, genetics, and the behavioral sciences.</description>
	</item>	
	<item>
		<title>INTERVENTIONAL RADIOLOGY RESEARCH LABORATORY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=285</link>
		<description>The mission of the IRRL is to perform cutting-edge research on minimally invasive therapies. Its goals are to: 1) support the research activities of interventional radiology faculty at IU Medical Center 2) serve as a core facility to provide angiography, surgery, and molecular physiology support to other departments at Indiana University and 3) support the pre-clinical development of new devices and therapies that may lead to less invasive and more efficacious therapies.</description>
	</item>	
	<item>
		<title>IU Center for AIDS Research</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=337</link>
		<description>The goal of the center is to support a multi-disciplinary environment that promotes basic, clinical, epidemiologic, behavioral, and translational research in the prevention, detection, and treatment of HIV infection and AIDS, both at home and in developing countries. </description>
	</item>	
	<item>
		<title>IUPUI Signature Center for Atopic Dermatitis</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=461</link>
		<description>Signature Center since 07/2008.</description>
	</item>	
	<item>
		<title>LABORATORY OF IMMUNOHISTOCHEMISTRY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=287</link>
		<description>This laboratory provides immunohistochemistry and histology services on IACUC-approved animal studies and IRB-approved research of human tissues.</description>
	</item>	
	<item>
		<title>MICROSERVICES</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=291</link>
		<description>This core provides a stockroom for scientific supplies. </description>
	</item>	
	<item>
		<title>MIDWEST SEXUALLY TRANSMITTED INFECTION AND TOPICAL MICROBICIDE COOPERATIVE RESEARCH CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=293</link>
		<description>The Midwest Sexually Transmitted Infections and Topical Microbicides Cooperative Research Center (Midwest STI TM CRC) is a consortium agreement between Indiana University and Northwestern University. The Midwest STI TM CRC, which was renewed by NIH through 2009, is one of six STI TM CRCs in the United States, and one of three CRCs that have been continuously funded since the program began in 1991. Two IU projects center on STIs in a cohort of 14 to 24-year-old women. One (Dr. Fortenberry) focuses on developmental factors influencing the acquisition of STIs, while another (Dr. Zimet) assesses vaginal microbicide acceptability across adolescence and young adulthood. A third IU project (Dr. Spinola) performs experimental infections with Haemophilus ducreyi in human volunteers to address the pathogenesis of chancroid and interactions between H. ducreyi and HIV. The projects are supported by administrative, biostatistical, clinical, and laboratory cores. The Midwest STI TM CRC represents the collaborative strengths of infectious diseases, adolescent medicine, biostatistics, and microbiology and immunology.</description>
	</item>	
	<item>
		<title>MULTIPURPOSE ARTHRITIS AND MUSCULOSKELETAL DISEASES CENTER</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=295</link>
		<description>The mission of the Multipurpose Arthritis and Musculoskeletal Diseases Center is to pursue major biomedical research interests relevant to the rheumatic diseases. Current areas of emphasis include articular cartilage biology, pathogenesis of articular cartilage breakdown in osteoarthritis (OA), causes of pain and disability in OA, the pathogenesis and treatment of various forms of amyloidosis, the pathogenesis of dermatomyositis, and immunologic and biochemical markers of cartilage breakdown and repair. </description>
	</item>	
	<item>
		<title>NATIONAL CENTER OF EXCELLENCE IN WOMEN\\\'S HEALTH</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=297</link>
		<description>The mission of the IU National Center of Excellence in Women\'s Health is to improve the health of Indiana women. In 1997, Indiana University was awarded support from the US Department of Health and Human Services to become a National Center of Excellence (CoE) in Women\'s Health. The Centers are located in academic medical center where they bring together the work of their schools and departments addressing women\'s health. The CoE at IU subsequently received support to be on of 11 national CoE Ambassadors for Change and to aspire toward developing a framework to bring together an array of services for women, to train a cadre of health care providers, to promote leadership of women in health professions, to enhance public education and outreach activities in women\'s health, to participate in national evaluation of the CoE program, to conduct research in women\'s health, and to provide advice and guidance to other organizations interested in learning more about CoE. </description>
	</item>	
	<item>
		<title>OUTPATIENT CLINICAL RESEARCH FACILITY</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=302</link>
		<description>The Outpatient Clinical Research Facility provides faculty physicians and funding agencies the resources and qualified staff to perform clinical trials that meet high standards of performance.</description>
	</item>	
	<item>
		<title>PROTEIN ANALYSIS RESEARCH CENTER (PARC)</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=309</link>
		<description>The Protein Analysis and Research Center (PARC), formerly the IUSM Proteomics Core, provides proteomics services and expert consulting to academic investigators, offering technologies such as two-dimensional gel electrophoresis and liquid chromatography mass spectrometry, and developing new methods for protein separation, identification and quantification, and characterization.</description>
	</item>	
	<item>
		<title>PROTEIN EXPRESSION CORE</title>
		<link>http://www.iupui.edu/~solctr/research/details.php?id=310</link>
