IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
Within each academic unit (School) or major organizational unit a representative has been identified by the Dean or key administrative officer to serve as a member of the IUPUI Equal Opportunity Council. Each member of the Council serves as a "unit liaison" to the E.O. Office by providing assistance to their respective units with implementing the university's search and screen procedures and helping to increase the sensitivity to and understanding of constituent units to the importance of equal opportunity and other related matters. Council members serve in an advisory capacity to the E.O. Office and the Chancellor on issues regarding equal opportunity. The Council meets monthly from September through May. Click here to view the official charge of the EO Council.
Below are the dates of the 2012/2013 E.O. Council meetings:
| Allard, Debbie | School of Science |
Allmayer, Debby |
University Information Technologies |
| Baker, Marshallrhea | School of Nursing |
| Bell, Kaitlin | School of Health & Rehabilitation Sciences |
| Booram, Brittany | Faculty Affairs and Professional Development |
| Boyne, Shawn | School of Law |
| Clifford, Tammy | School of Social Work |
| Daniels-Howell, Todd | University Libraries |
| Daugherty, Vicki | School of Informatics |
| DiBacco, Aron E. | Institute for Research on Social Issues |
| Dorsey, Dominic | Office of Equal Opportunity |
| England, Tammy | Herron School of Art and Design |
| Espada, Angela | Diversity/Equity/Inclusion |
| Fawcett, Isabel | Human Resources Administration |
| Foreman, Margo | Office of Equal Opportunity |
| Griffin, Lorna | School of Business |
| Griffith, Dan | Human Resources Administration |
| Grove, Kathy | Office for Women |
| Hatcher, Elizabeth | School of Dentistry |
| Hollcraft, Melanie | School of Library & Information Science |
| Houser, Linda | School of Education |
| Jackson, Michael | School of Medicine |
| Johnson, Ranna | School of Public & Environmental Affairs |
| King, Pam | Adaptive Education Services [AES] |
| Kirkland, Kim | Office of Equal Opportunity |
| Kuhn, Marilyn | Center on Philanthropy |
| Lands, Claudette | School of Education |
| Lewis-Powell, Tralicia | Division of Student Life |
| Minglin, Mark | University College |
| Owens, Jamie | School of Journalism |
| Page, Jennifer | School of Optometry |
| Pease, Jennifer | Community Learning Network |
| Pryor, Johnny | School of Law |
| Rausch, George | School of Medicine |
| Schoos, Ketwana | Multicultural Center |
| Tagliaferri, Juliana | University Information Technologies |
| Talbert-Hatch, Terri | School of Engineering |
| Van De Voorde, Ellen | School of Liberal Arts |
| Watkins, Marguerite | Office of Equal Opportunity |
| Weiss, William A | School of Nursing |
| Wesley, Kimberly | Office of Equal Opportunity |
| Wilson, Jarod | Campus Center, Division of Student Life |
| Wokeck, Mariannne | School of Liberal Arts |
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.