IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
| Building Name | Smoking Hot Spots | Building Coordinator | Phone # | Street Address |
| Administration | 11 | Betty Palmer | 4-4511 | 355 Lansing St |
| Ball Annex | 5 | Gary Wilson | 8-6139 | 1232 W Michigan St |
| Ball Residence | 6 | Gary Wilson | 8-6139 | 1226 W Michigan St |
| Barnhill Parking Garage | 16 | Heather Janda | 4-4637 | 345 Barnhill Dr |
| Biotech & Research | Larry Sparks | 8-9289 | 1345 W 16th St | |
| Blackford Street Garage | Heather Janda | 4-4637 | 725 W North St | |
| Business/SPEA | 48, 49 | Sherry Hendricks | 4-2481 | 801 W Michigan St |
| Campus Center | 420 University Blvd | |||
| Campus Housing | Gary Wilson | 8-6139 | ||
| Campus Svc 1 | Donna Kent | 4-7121 | 1325 Stadium Dr | |
| Campus Svc 3 | David Franklin | 4-2974 | 1410 Stadium Dr | |
| Campus Svc 4 | Martin Van Dyke | 8-9778 | 1830 W 16th St | |
| Campus Svc 5 | LaDonna Sloan | 4-4637 | 1701 W 15th St | |
| Cancer Research Institute | 31 | Elaine Easton | 8-0050 | 1044 W Walnut St |
| Cavanaugh Hall | 42, 43 | Rick Hanson | 4-4937 | 425 University Blvd |
| Center Young Children | 8 | Beth Jeglum | 4-3508 | 321 Limestone St |
| Ceramics & Sculpture | Peggy Frey | 8-9474 | 1350 Stadium Dr | |
| Coleman Hall | 24 | Mitu Pati | 4-1028 | 1140 W Michigan St |
| Daly Student Center | 29 | Leo Thompson | 4-2631 | 1001 W Walnut St |
| Dental | 12, 13, 14 | Bill Wilson | 4-2684 | 1121 W Michigan St |
| Education/Social Work | 47 | Cathy Flynn | 4-8362 | 902 W New York St |
| Emerson Hall | 27 | Michael Ney | 4-7139 | 545 N Barnhill Dr |
| Eng Science & Technology (SL) | 53, 55 | Angel Campbell | 4-0631 | 723 W Michigan St |
| Engineering & Technology (ET) | 50, 51 | Lisa Jones | 4-0802 | 799 W Michigan St |
| Environmental Management | Rich Strong | 4-1388 | 640 Union Dr | |
| Eskanazi Hall | 59, 60, 61, 62, 63 | Peggy Frey | 8-9474 | 735 W New York St |
| Fesler Hall | Chuck Rogers | 4-2405 | 1120 South Dr | |
| Fruehauf Building | LaDonna Sloan | 4-4637 | 1200 Stadium Dr | |
| Gatch Clinical Building | 22 | Jennifer Burba | 4-0254 | 541 Clincal Dr |
| Grad Townhouse B | Gary Wilson | 8-6139 | 350-360 (even) Lansing 355&357 Limestone | |
| Grad Townhouse C | Gary Wilson | 8-6139 | 402-412 (even) Lansing 405&407 Limestone | |
| Grad Townhouse D | Gary Wilson | 8-6139 | 420-430 (even) Lansing 425&427 Limestone | |
| Informatics Communication Technology Center (IT) | 56 | Carol Kegeris / Rosiel Marasco | 8-4833 / 8-4866 | 535 W Michigan St |
| Indiana Cancer Pavilion | Mike Darling | 8-0070 | 535 Barnhill Dr | |
| Indy Sports Center | Rick Van Horn | 8-2103 | 150 University Blvd | |
| Inlow Hall | 57, 58 | Susan Bushue-Russell | 4-8039 | 530 W New York St |
| Lecture Hall | 45, 46 | Daniel Hall | 4-2971 | 325 University Blvd |
| Long Hospital | Jennifer Burba | 4-0254 | 1110 W Michigan St | |
| Medical Information Sciences Bldg | 25, 26, 30 | Leo Thompson | 4-2631 | 410 W 10th St |
| Medical Research & Library | 28 | Lola Thompson | 4-7183 | 975 W Walnut St |
| Modular Lab | Stacy Walton | 4-8428 | 791 Union Dr | |
| Nat Inst Fit/Sport | Valarie Holmes | 4-3432, ext. 224 | 250 University Blvd | |
| Natatorium | 64 | Julie McKenney | 4-6785 | 901 W New York St |
| North Street Garage | Heather Janda | 4-4637 | 819 W North St | |
| Nursing School | 20, 23 | Sharon Crofts | 4-3657 | 1111 Middle Dr |
| Oral Health Research Institute | 10 | Michael Hoffman | 8-2129 | 415 Lansing St |
| Parking-Campus Housing | LaDonna Sloan | 4-4637 | 455 Porto Alegre St | |
| Physical Plant | 1 | Jenny Perrino | 4-4553 | 1220 Wishard Blvd |
| Post Office | Keith Battle | 4-8123 | 536 Barnhill Dr | |
| Power Plant | Donney Reed | 8-0957 | 1102 Wishard Blvd | |
| Psychiatric Research | 7 | Stacy Walton | 4-8428 | 791 Union Dr |
| Research II | 32, 34, 35 | Bruce Henry | 4-3661 | 950 W Walnut St |
| Research III | Chuck Rogers | 4-2405 | 980 W Walnut St | |
| Riley Hospital | 19, 17 | Bruce Hickman | 4-3583 | 702 Barnhill Dr |
| Riley MRI | 17 | Bruce Hickman | 701 West Dr | |
| Riley Outpatient Garage | 18, 21 | Heather Janda | 4-4637 | 575 West Dr |
| Riley Research | Rebecca Wiley | 8-1259 | 699 West Dr | |
| Ronald McDonald | 9 | Dennis Craig | 269-2247 | 435 Limestone St |
| Rotary Building | Alex Eads | 4-2698 | 702 Rotary Cir | |
| Science Building (LD) | 54 | Angel Campbell | 4-0631 | 402 N Blackford St |
| Sports Complex Garage | Heather Janda | 4-4637 | 875 W New York St | |
| Track & Soccer Stadium | Julie McKenney | 4-6785 | 1001 W New York St | |
| Union Annex | Jo Fox | 4-5035 | 620 Union Dr | |
| Union Building | 2, 3, 4 | Jo Fox | 4-5035 | 620 Union Dr |
| Univ Place Conference Center | 39, 40, 41 | Garland Loper | 4-8202 | 850 W Michigan St |
| Univ Place Hotel | 36, 37, 38 | Jim Cutrell | 231-5028 | 850 W Michigan St |
| University College | 44 | Harriett Bennett | 4-5036 | 815 W Michigan St |
| University Hospital | Tony Beverly | 4-0992 | 550 University Blvd | |
| University Library | 52 | Mary Stanley | 4-0487 | 755 W Michigan St |
| VanNuys Med Sci Bldg | 25, 26, 30 | Leo Thompson | 4-2631 | 635 Barnhill Dr |
| Vermont Street Garage | 15 | Heather Janda | 4-4637 | 1004 W Vermont St |
| Wilson St Garage | Heather Janda | 4-4637 | 811 N Wilson St | |
| Wishard Hospital | 33 | Tom Ringham | 630-6641 |
Some files on this page are PDF documents and require Adobe Reader.
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.