IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
Soccer has two teams: the student team and the faculty/staff team. The entry fee is $65 for a student team, and $70 for a faculty/staff team.
All entries are considered on a first-come, first-served basis. There are a limited number of teams. To get a 2009 Entry form, Click Here
Intramural soccer is open to IUPUI students, faculty and staff who have paid the semester recreation fee and have a valid IUPUI Jag Tag ID.
| Teams | Wins | Losses | Defaults | Ties |
|---|---|---|---|---|
| Wednesday | ||||
| Oliver Khan's Team | 6 | 0 | 0 | 0 |
| Do Work | 5 | 1 | 0 | 0 |
| Cosmos | 4 | 2 | 0 | 0 |
| Melting Pot | 3 | 1 | 1 | 1 |
| Bosons | 3 | 3 | 0 | 0 |
| Thyroid Storm Troopers | 2 | 2 | 0 | 2 |
| Bad Arcade | 2 | 4 | 0 | 2 |
| El Chupachabra | 1 | 4 | 0 | 1 |
| Phi Kappa Psi | 1 | 4 | 1 | 0 |
| Swift Kick in the Grass | 1 | 5 | 0 | 0 |
| Teams | Wins | Losses | Defaults | Ties |
|---|---|---|---|---|
| Thursday | ||||
| S 2,3,4,'s | 4 | 0 | 0 | 1 |
| The Region Reds | 3 | 0 | 1 | 0 |
| DS United | 3 | 0 | 1 | 0 |
| Extractors | 3 | 1 | 0 | 0 |
| La Kangas | 3 | 2 | 0 | 0 |
| Boca Juniors | 2 | 0 | 1 | 0 |
| Black Knights | 2 | 0 | 1 | 0 |
| Indy United | 1 | 2 | 0 | 0 |
| Bordeaux FC | 1 | 3 | 1 | |
| Vesicular Fortitude | 0 | 2 | 0 | 1 |
| Catenaccio Piskeflode | 0 | 2 | 2 | 0 |
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.