IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
1:30-4:30pm, Court 1
| Time | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 |
|---|---|---|---|---|---|---|
| 1:30pm | 2 vs 1 | 3 vs 4 | 2 vs 6 | 4 vs 2 | 5 vs 6 | 1 vs 2 |
| 2:30pm | 4 vs 5 | 6 vs 7 | 7 vs 3 | 6 vs 3 | 1 vs 3 | 4 vs 5 |
| 3:30pm | 6 vs 3 | 2 vs 5 | 1 vs 5 | 1 vs 7 | 4 vs 7 | 6 vs 7 |
| Bye | 7 | 1 | 4 | 5 | 2 | 3 |
1. And None (Blue)
2. McLovins (White)
3. Abusement Park (Green)
4. The Kevin Pittsnogles (Gold)
5. TLC (Red)
6. Half Court Press (Grey)
7. Warriors (Black)
1:30-4:30pm, Court 2
| Time | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 |
|---|---|---|---|---|---|---|
| 1:30pm | 13 vs 8 | 9 vs 11 | 12 vs 14 | 10 vs 12 | 12 vs 13 | 11 vs 13 |
| 2:30pm | 9 vs 12 | 12 vs 8 | 8 vs 11 | 13 vs 9 | 8 vs 10 | 14 vs 10 |
| 3:30pm | 11 vs 10 | 13 vs 14 | 9 vs 10 | 8 vs 14 | 11 vs 14 | 8 vs 9 |
| Bye | 14 | 10 | 13 | 11 | 9 | 12 |
8. Punishers (Blue)
9. The Satellites (White)
10. You Got Hoodwinked (Green)
11. Fancy Sauce (Gold)
12. Phi Kappa Psi (Red)
13. Swagger Like Us (Grey)
14. The Dream Team (Black)
7:30-10:30pm, Court 1
| Time | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 |
|---|---|---|---|---|---|---|
| 7:30pm | 15 vs 20 | Super Bowl | 18 vs 16 | 16 vs 21 | 19 vs 17 | 17 vs 15 |
| 8:30pm | 16 vs 19 | Super Bowl | 19 vs 15 | 17 vs 20 | 20 vs 16 | 18 vs 21 |
| 9:30pm | 17 vs 18 | Super Bowl | 20 vs 21 | 18 vs 19 | 21 vs 15 | 19 vs 20 |
| Bye | 21 | 17 | 15 | 18 | 16 |
15. Hernan & the Rebounders (Blue)
16. Professional Rejects 2.0 (White)
17. Boats & Hoes 2.0 (Green)
18. Team SAS (Gold)
19. Jones Street Boys (Red)
20. Team Masazumi (Grey)
21. BAATARUUD (Black)
4:30-7:30pm, Court 1
| Time | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 |
|---|---|---|---|---|---|---|
| 4:30pm | 6 vs 1 | Super Bowl | 5 vs 6 | 4 vs 5 | 5 vs 3 | 2 vs 4 |
| 5:30pm | 2 vs 5 | Super Bowl | 1 vs 4 | 6 vs 2 | 1 vs 2 | 5 vs 1 |
| 6:30pm | 4 vs 3 | Super Bowl | 2 vs 3 | 1 vs 3 | 4 vs 6 | 6 vs 3 |
1. Get Some (Blue)
2. No Games Wit' Em' (White)
3. Team Lawschool (Green)
4. Chase is Tiny (Gold)
5. Man Sized Molars (Red)
6. IUSD 1 (Grey)
4:30-7:30pm, Court 2
| Time | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 |
|---|---|---|---|---|---|---|
| 4:30pm | 10 vs 9 | Super Bowl | 11 vs 12 | 10 vs 11 | 10 vs 12 | 8 vs 10 |
| 5:30pm | 8 vs 11 | Super Bowl | 7 vs 10 | 7 vs 9 | 7 vs 8 | 11 vs 7 |
| 6:30pm | 12 vs 7 | Super Bowl | 8 vs 9 | 12 vs 8 | 11 vs 9 | 12 vs 9 |
7. Insert Name Here (Blue)
8. Premature Shooters (White)
9. Let's Go (Green)
10. If Not Us Than Who (Gold)
11. Heavy Hitters (Red)
12. Buckets (Grey)
7:30-10:30pm, Court 2
| Time | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 |
|---|---|---|---|---|---|---|
| 7:30pm | 13 vs 14 | Super Bowl | 15 vs 16 | 18 vs 16 | 17 vs 15 | 17 vs 18 |
| 8:30pm | 16 vs 17 | Super Bowl | 13 vs 18 | 14 vs 15 | 18 vs 14 | 13 vs 15 |
| 9:30pm | 15 vs 18 | Super Bowl | 17 vs 14 | 13 vs 17 | 16 vs 13 | 16 vs 14 |
13. Bulls (Blue)
14. Secondary Decay (White)
15. Indy Blaze (Green)
16. Loose Ball (Gold)
17. Freezing Flames (Red)
18. Samurais (Grey)
8:30-11:30pm, Court 1
| Time | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 |
|---|---|---|---|---|---|
| 8:30pm | 23 vs 22 | 24 vs 25 | 27 vs 25 | 26 vs 24 | 26 vs 27 |
| 9:30pm | 25 vs 26 | 27 vs 22 | 23 vs 24 | 27 vs 23 | 22 vs 24 |
| 10:30pm | 24 vs 27 | 23 vs 26 | 22 vs 26 | 25 vs 22 | 25 vs 23 |
22. Sierra's Grove (Blue)
23. Bad Medicine (White)
24. Bad Medicine 2.0 (Green)
25. 3rd Order (Gold)
26. Phi Kappa Psi 2.0 (Red)
27. Pinheads (Grey)
Download Sunday schedule as PDF
8:30-11:30pm, Court 2
| Time | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 |
|---|---|---|---|---|---|
| 8:30pm | 20 vs 19 | 21 vs 22 | 24 vs 22 | 23 vs 21 | 23 vs 24 |
| 9:30pm | 22 vs 23 | 24 vs 19 | 20 vs 21 | 24 vs 20 | 19 vs 21 |
| 10:30pm | 21 vs 24 | 20 vs 23 | 19 vs 23 | 22 vs 19 | 22 vs 20 |
19. Creamasters (Blue)
20. P=MD (White)
21. Twine Ticklers (Green)
22. Dunder Mifflin (Gold)
23. Hot Sausages (Red)
24. Puff, Pass, Shoot (Grey)
Download Tuesday schedule as PDF
8:30-9:30pm, Court 1 and 2
| Time | 1/28 | 2/25 | 3/4 | TBA | |
|---|---|---|---|---|---|
| 8:30pm | Snow Storm | 4 vs 2 | 4 vs 1 | 2 vs 1 | PLay-offs |
| 9:30pm | Snow Storm | 1 vs 3 | 2 vs 3 | 3 vs 4 | Play-offs |
| 10:30pm | 2 vs 1 | 3 vs 4 | Championship |
1. Boats n Hoes
2. IUSM Globulin Trotters
3. Throwbacks
4. Impact
Download Women's schedule as PDF
8:30-11:30pm, Court 1 and 2
| Time | 1/29 | 2/12 | 2/26 | 3/5 | 3/12 |
|---|---|---|---|---|---|
| 8:30pm Court 1 |
6 vs 9 | 11 vs 3 | 5 vs 8 | 10 vs 11 | 12 vs 8 |
| 8:30pm Court 2 |
3 vs 12 | 10 vs 4 | 2 vs 11 | 9 vs 12 | 4 vs 5 |
| 9:30pm Court 1 |
4 vs 11 | 8 vs 6 | 12 vs 1 | 8 vs 2 | 3 vs 6 |
| 9:30pm Court 2 |
5 vs 10 | 9 vs 5 | 6 vs 7 | 1 vs 5 | 2 vs 7 |
| 10:30pm Court 1 |
2 vs 1 | 1 vs 7 | 3 vs 10 | 6 vs 4 | 10 vs 1 |
| 10:30pm Court 2 |
7 vs 8 | 12 vs 2 | 4 vs 9 | 7 vs 3 | 11 vs 9 |
1. Rec What (Blue)
2. Slow Fatigable (White)
3. Monster Lobsters (Green)
4. Niux (Gold)
5. Drill Team (Red)
6. Amalgamators (Grey)
7. Undefined (Blue)
8. Unknowns (White)
9. The Zebras (Black and White)
10. Jagtastic Xplosion (Gold)
11. Creapers (Red)
12. The Z-Jays (Grey)
Download Co-ed schedule as PDF
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.