Sample Schedule
Legend: |
Pediatrics |
Internal Medicine |
Month |
PGY1 |
PGY2 |
PGY3 |
PGY4 |
| 1 | General peds/ newborn wards - Methodist | Cardiology wards - Methodist | NICU - Methodist | General med wards - Wishard |
| 2 | Community Pediatrics | General med wards - Wishard | Adolescent Care | Elective - Med/Peds Office practice |
| 3 | NICU- Riley | Elective - Pulmonary consults | General peds/ newborn ward - Wishard | Geriatrics |
| 4 | Pulmonary wards - Riley | General med wards - VA | Elective - peds | Elective - treadmill testing |
| 5 | General med wards - VA |
Emergency care - Riley | Med Ambulatory Block | Child development |
| 6 | Hematology wards - University | Med-peds neurology | Renal Wards - University | Hem/Onc wards - Riley |
| 7 | Med ambulatory block | PICU - Riley | Med-peds Rheumatology | Peds emergency care - Wishard |
| 8 | General med wards - Wishard | Cardiology wards - Riley | General med wards - Methodist | Elective - allergy/immunology |
| 9 | Renal/Rheum/ID - Riley | MICU - VA | Float month | Emergency room - Wishard |
| 10 | Developmental/ gen'l peds wards - Riley | General med wards - Univ. | Peds Subspecialty clinics | Gastroenterology wards - Univ. |
| 11 | Emergency room - Methodist | Elective - GI consults | Elective - sports medicine | Elective - dermatology |
| 12 | Peds elective – Surgical subspecialties | Emergency room - Wishard | GI/Endo/Metab wards - Riley | Elective - oncology consults |
