![]() |
Winter 2003 -
2004 |
Department of
Intercollegiate Athletics bshambau@iupui.edu Posted November 21, 2003 |
IUPUI is and will be held accountable for the acts of all individuals (and groups) associated with the Department of Intercollegiate Athletics. This includes those who have been identified as “representative of athletics interests”. You are a Representative of Athletics Interest if:
| THE DEPARTMENT OF INTERCOLLEGIATE ATHLETICS IS REQUIRED TO KEEP THE COMPLIANCE COORDINATOR CURRENT REGARDING THE LISTING OF ALL REPRESENTATIVES OF ATHLETICS INTEREST. |
| DEAD PERIOD | |
| Softball | December 3-6 |
| Volleyball | December 17-31 |
| Soccer | February 2-5 |
February 4 – August 1
ATHLETICALLY RELATED ACTIVITY (ARA)
| Basketball | Calendar Weeks | December 21-27 | |
| December 28 - January 3 | |||
| Swimming | Calendar Week | December 28 – January 3 |
REQUIRED
DAY OFF
NCAA
Bylaw 17.1.5.4 states, "During the playing season, all countable <ARA>
shall be prohibited during one calendar day per week, EXCEPT DURING PARTICIPATION
IN ONE CONFERENCE AND POSTSEASON CHAMPIONSHIP AND NATIONAL INVITIATIONAL TOURNAMENTS,
AND DURING PARTICIPATION IN NCAA CHAMPIONSHIPS."
| ACADEMIC CALENDAR | |
| December 8 | Classes End |
| December 9-15 | Final Examinations |
| December 19 | 2003 Fall Semester Grades are Official |
| January 10 | 2004 Spring Semester Begins |
| January 10-20 (6:00 PM) | Course Deleted from Record Upon Withdrawal |
| January 19 | Martin Luther King Jr. Holiday (No Classes) |
| January 20 (6:00 PM) | 100% Refund Period Ends |
| January 21 – March 5 (5:00 PM) | Withdrawal with Automatic Grade “W” with Advisor’s Signature |
| January 24 (Noon) | 75% Refund Period Ends |
| January 31 (Noon) | 50% Refund Period Ends |
| Pass/Fail Option Deadline | |
| February 7 (Noon) | 25% Refund Period Ends |
| COMPLIANCE OFFICE CLOSED | |
| December 25 | Christmas Day |
| December 26 – January 2 | Coordinator on Vacation |
| February 10-13 | Coordinator on Peer Review Team Visit at Niagara University |
| UPCOMING RULES EDUCATION TOPICS (10:30 AM NIFS 2ND FLOOR CLASSROOM) | |
| December 9 | NCAA Legislation for Consideration |
| January 13 | Camps/Clinics & Athletically Related Outside Income |
| February 10 | Eligibility |
| APPLICABLE ELIGIBILITY RULES BEGINNING 2003-04 | ||
| Student-athletes first entering college as a full-time student beginning August 1, 2003 must meet the following: | ||
| Semester of Enrollment | Course Requirements Completed | Minimum Cumulative GPA |
| Entering 3rd Semester | N/A | 90 percent |
| Entering 5th Semester | 40 Percent | 95 percent |
| Entering 7th Semester | 60 Percent | 100 percent |
| Entering 9th Semester | 80 Percent | 100 percent |
| Location | UC 3104/3106 | |
| Compliance Coordinator | Bret A. Shambaugh | 317/278-1648 888/479-8425 (pager) 317/341-2412 (cell) 317/278-7588 (fax) bshambau@iupui.edu |
| Academic Advisor/MBB Mentor | Julien Agnew | 317/278-0349 jagnew@iupui.edu |
| SAMP Coordinator | Matthew Botsford | 317/274-0034 mbotsfor@iupui.edu |
| Staff Intern | Antoine Lewis | 317/278-1648 anblewis@iupui.edu |
| Staff Assistant | Cassie Lowry | 317/278-1648 crlowry@iupui.edu |
| The Compliance Coordinator Office is dedicated to serving the needs of the Jaguars Community. Please keep us informed as to how we can best serve YOU. |