![]() |
Winter 2002-03 |
Department of Intercollegiate Athletics bshambau@iupui.edu |
|
|
||
PROPOSED CHANGES IN DIVISION I LEGISLATION ADOPTED BY THE BOARD OF DIRECTORS - NOVEMBER 5, 2002
ATHLETICALLY RELATED ACTIVITY (ARA)
| M-Basketball | Calendar Weeks | December 22-28 | |
| December 29 - January 4 | |||
| W-Basketball | Calendar Weeks | December 19-25 | |
| December 26 - January 1 | |||
| January 2-8 | |||
| Swimming | Calendar Week | December 30 - January 5 | |
| ARA CALENDAR WEEK - 2003 SPRING SEMESTER | |||
| M-Basketball, CC | Sunday - Saturday | ||
| W-Basketball, M-Tennis | Thursday - Wednesday | ||
| MSO, WSO, SB, SW, WTE ,VB | Monday - Sunday | ||
| Golf | Wednesday - Tuesday | ||
REQUIRED DAY OFF
NCAA Bylaw 17.1.5.4 states, "During the playing season, all countable <ARA>
shall be prohibited during one calendar day per week, EXCEPT DURING
PARTICIPATION IN ONE CONFERENCE AND POSTSEASON CHAMPIONSHIP AND NATIONAL
INVITIATIONAL TOURNAMENTS, AND DURING PARTICIPATION IN NCAA CHAMPIONSHIPS."
| DEAD PERIODS | |||||
| Softball | December 4-7 | ||||
| Volleyball | December 18-31 | ||||
| Soccer | February 3-6 | ||||
| NATIONAL LETTER OF INTENT SIGNING PERIOD | |||||
| Soccer | February 5 - August 1 | ||||
| RECRUITING CALENDAR | |||||
| Men's Basketball | |||||
| Women's Basketball | |||||
| Softball | |||||
| Volleyball | |||||
| Other Sports | |||||
| ACADEMIC CALENDAR | |||||
| 2002 FALL SEMESTER | |||||
| December 1 | Thanksgiving Recess (No Classes) | ||||
| December 7 | Departmental Finals Begin | ||||
| December 9 | Classes End | ||||
| December 10 - 16 | Final Examinations | ||||
| December 20 | Fall Semester Grades Official | ||||
| December 17 - January 10 | Semester Break | ||||
| 2003 SPRING SEMESTER | |||||
| January 11 | Classes Begin | ||||
| January 20 | Martin Luther King Jr. Holiday (No Classes) | ||||
| January 21 | 100% Refund Ends at 6:00 PM | ||||
| January 25 | 75% Refund Ends at Noon | ||||
| February 1 | 50% Refund Ends & Pass/Fail Option Closes at Noon | ||||
| February 8 | 25% Refund Ends at Noon | ||||
| COMPLIANCE OFFICE CLOSED | |||||
| December 25 | Campus Closed | ||||
| January 1 | Campus Closed | ||||
| January 20 | Campus Closed | ||||
| January 24 | IHSBCA Clinic | ||||
| January 29-31 | Travel with M-Basketball Team | ||||
| UPCOMING RULES EDUCATION TOPICS | |||||
| - | December 10 | 10:30 AM | NIFS 2nd Floor Classroom | NCAA Legislation Review | |
| January 14 | 10:30 AM | NIFS 2nd Floor Classroom | Financial Aid | ||
| February 11 | 10:30 AM | NIFS 2nd Floor Classroom | Compliance Jeopardy Game | ||
| ATHLETES SHOULD BE TREATED LIKE EVERYONE ELSE BECAUSE WE ARE LIKE EVERYBODY - DALE MURPHY | |||||
| Compliance Coordinator Office Staff Directory | |||||
| Location | UC 3104/3106 | ||||
| Compliance Coordinator | Bret Alan Shambaugh | 317 278-1648 | |||
| Academic Advisor/SAMP Asst. | Julien Agnew | 317 278-0349 | |||
| SAMP Coordinator | Matthew Botsford | 317 274-0034 | |||
| Staff Assistant | Patrick O'Brian | 317 258-9050 | |||
|
The Compliance
Coordinator Office is dedicated to serving the needs of the Jaguar's
Community. |
|||||