IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
| Team Number | Division B | Homeroom |
| B-01 | Stanley Clark School | BS 2001 |
| B-02 | Northridge Middle School | BS 2002 |
| B-03 | Manchester Jr/Sr High School | BS 2003 |
| B-04 | Winamac Middle School | BS 2004 |
| B-05 | Rensselaer Central Middle School | BS 2006 |
| B-06 | St. Edward School | BS 3006 |
| B-07 | Central Middle School | BS 3011 |
| B-08 | Mitchell | BS 3012 |
| B-09 | R.J. Baskett Middle School | BS 3013 |
| B-10 | Carlisle Junior High | BS 3015 |
| B-11 | Wainwright Middle School | BS 3018 |
| B-12 | West Side Middle School | CA 201 |
| B-13 | St. John the Baptist | CA 211 |
| B-14 | Grimmer Middle School | CA 217 |
| B-15 | Ben Franklin Middle School | CA 218 |
| B-16 | Scott Middle School | CA 223 |
| B-17 | Thomas Jefferson Middle School | ES 1114 |
| B-18 | Jackson Creek Middle School | ES 1117 |
| B-19 | Our Lady of Grace | ES 1119 |
| B-20 | Wilbur Wright Middle School | ES 1126 |
| B-21 | chesterton middle school | ES 1128 |
| B-22 | Southport Middle School | ES 2100 |
| B-23 | Sycamore School | ES 2105 |
| B-24 | Tri-North Middle School | ES 2106 |
| B-25 | LaSalle Intermediate Academy | ES 2108 |
| B-26 | St Patrick Middle School | ES 2110 |
| Team Number | Division C | Homeroom |
| C-01 | Columbia City High School | CA 224 |
| C-02 | Manchester Jr/Sr High School | CA 226 |
| C-03 | Riley High School | CA 227 |
| C-04 | Peru High School | CA 229 |
| C-05 | Winamac High School | LD 002 |
| C-06 | Northridge High School | LD 004 |
| C-07 | Madison Consolidated High School | LD 014 |
| C-08 | Castle High School | LD 018 |
| C-09 | Marian High School | LD 020 |
| C-10 | La Lumiere School | LD 026 |
| C-11 | Bloomington High School South | LD 030 |
| C-12 | West Lafayette Sr. High School | SL 008 |
| C-13 | Terre Haute South High School | SL 050 |
| C-14 | Bloomington High School North | SL 051 |
| C-15 | Fountain Central High School | SL 054 |
| C-16 | Owen Valley High School | SL 055 |
| C-17 | Carmel High School | SL 056 |
| C-18 | Griffith High School | SL 108 |
| C-19 | Munster High School | SL 109 |
| C-20 | Whiting High School | SL 110 |
| C-21 | Valparaiso High School | SL 137 |
| C-22 | East Chicago Central High School | SL 150 |
| C-23 | Beech Grove High School | SL 206 |
| C-24 | North Central High School | SL 208 |
| C-25 | Hanover Central High School | SL 214 |
| C-26 | Lake Central High School | SL 216 |
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.