IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
| Purdue School of Science (school website) | |||||
| Actuarial Science | BS | ||||
| Applied Computer Science | UGD-CERT | ||||
| Applied Earth Sciences | PhD | ||||
| Biology | BS BA | MS | PhD | ||
| Biology Secondary School Teaching | BA | ||||
| Biostatistics | PhD | ||||
| Biotechnology | BS | ||||
| Chemistry | BA BS | MS | PhD | ||
| Chemistry Secondary School Teaching | BA | ||||
| Clinical Psychology | MS | PhD | |||
| Computer and Information Science | BS | MS | PhD | ||
| Earth Science Secondary School Teaching | BA | ||||
| Environmental Science | BS | ||||
| Forensic and Investigative Sciences | BS | MS | |||
| Geology | BS BA | MS | |||
| Industrial Organizational Psychology | MS | ||||
| Interdisciplinary Engineering | BSME | MSE | |||
| Interdisciplinary Studies | BS | ||||
| Mathematics | BS | MS | PhD | ||
| Mathematics - Applied Statistics | MS | ||||
| Mathematics Education | MS | ||||
| Mathematics Secondary School Teaching | BS | ||||
| Neuroscience | BS | ||||
| Physics | BS | MS | PhD | ||
| Physics Secondary School Teaching | BS | ||||
| Psychobiology of Addictions | MS | PhD | |||
| Psychology | BS BA | MS | |||
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.