IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.
| IU School of Liberal Arts (school website) | |||||
| African Studies | UGD-CERT | ||||
| Africana Studies | BA | ||||
| American Philosophy | GRD-CERT | ||||
| American Sign Language / English Interpreting | UGD-CERT | BS | |||
| Anthropology | BA | MA | |||
| Applied Communication | MA | ||||
| Arts and Humanities | AA | ||||
| Bioethics | GRD-CERT | ||||
| Communication Studies | BA | MA | |||
| Economics | BA | MA | PhD | ||
| English | BA | MA | |||
| French | BA | ||||
| Geographic Information Science | UGD-CERT GRD-CERT | MS | |||
| Geography | BA | ||||
| German | BA | ||||
| History | BA | MA | |||
| Human Communication in a Mediated World | UGD-CERT | ||||
| International Studies | BA | ||||
| Liberal Arts - Individualized Major | BA | ||||
| Medical Humanities and Health Studies | BA | ||||
| Museum Studies | UGD-CERT GRD-CERT | MA | |||
| Paralegal Studies | UGD-CERT | ||||
| Philosophy | BA | MA | |||
| Political Science | BA | MA | |||
| Pre-Law Political Science | BA | ||||
| Professional Editing | GRD-CERT | ||||
| Religious Studies | BA | ||||
| Sociology | BA | MA | |||
| Spanish | BA | MAT | |||
| Teaching English as a Second Language | GRD-CERT | ||||
| Theatre | UGD-CERT | ||||
IUPUI is Indiana's premier urban research university. The campus enrolls more than 30,000 students in 21 schools and academic units.